Engineering, Technology and Innovation Conference | Pacific States University, Los Angeles, USA | Dec 11–12, 2026
Already paid? Please check the list below before paying again. If your paper is missing, email info@wrunion.org with your Stripe receipt. Do not pay a second time.
Total registered: 243
| # | Principal Author | Co-Authors | Affiliation | Research Title | Paper ID | Type | Mode | Registration Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Trupti Raikar | Akhilesh kumar Aleti, Mohammed Nayeem, Chandra Obul Reddy Nagi Reddy | Industry Professional and Independent Researcher | A Next-Generation Agent-to-Agent Trust and Negotiation Framework for Autonomous Healthcare Enterprises | 1064 | Others | Online | 15 Nov 2026 |
| 2 | Viswamithra Vallabhaneni | Tharun Sadula | Independent researcher, Independent Researcher | A scalable AI-Based Framework for Real-Time Parcel Dimension Estimation and 3D Detection in Inbound Supply Chains | 1062 | Others | Online | 14 Nov 2026 |
| 3 | Tharun Sadula | Viswamithra Vallabhaneni | Independent Researcher, Independent Researcher | Agentic Retrieval-Augmented LLMs for Explainable Inbound Delivery Risk Intelligence and Human-in-the-Loop Decision Support | 1063 | Others | Online | 14 Nov 2026 |
| 4 | Morteza Nazari-Heris | Josh Jakubs, Chris Kalapurackal, Tiff any Graham, Ryan Metuge Balungeli | East Carolina University | Machine Learning for Photovoltaic Infrastructure Health Monitoring: A Validation Audit Enhancing Energy Resilience in Rural Areas: Integrating Geospatial Analysis in Community Microgrid Design in Eastern North Carolina | 958 and 962 | Academia | Face-to-Face | 13 Nov 2026 |
| 5 | Md Abu Kawsar Prodhan Hemal | Pacific States University, Los Angeles, CA 90010, USA | AtmoDiff: Score-Based Diffusion Models for Ultra-Fast Exoplanet Atmospheric Retrieval from JWST Transit Spectra. | 111 | Academia | Online | 13 Nov 2026 | |
| 6 | Akash Verma | Independent Researcher | Agentic AI Framework for unseen Attack-Family Detection and Risk Aware Response Orchestration | 842 | Academia | Online | 12 Nov 2026 | |
| 7 | Dr. Meenu Chaudhary | Aijaz Ahmad, Anam Afaq, Shikha Nagar, Shefali Mishra, Loveleen Gaur | Teerthanker Mahaveer University | Predictive AI-Enabled Maintenance Service Adoption: A choice Based Conjoint and Conditional Process Analysis | 733 | Academia | Face-to-Face | 12 Nov 2026 |
| 8 | Sudhakara rao kovuru | Suresh Nagavarapu | SRS Consulting Inc | TwinAgent-ERP: A Process-Aware Digital Twin with Cooperative Scheduling Agents for Cloud Financial Workflows | 858 | Others | Online | 12 Nov 2026 |
| 9 | Kumar Krishnappa | Harshith Kumar | Procept Biorobotics | Retrieval-Grounded Risk Classification and Clause Traceability for ISO 14971 Using Natural Language Processing of Regulatory and Clinical Documentation | 340 | Others | Online | 12 Nov 2026 |
| 10 | Kumar Krishnappa | Procept Biorobotics | MedRiskFormer: Transformer-Based Early Detection of Clinical and Product Risks in Medical Device Development Programs | 339 | Others | Online | 12 Nov 2026 | |
| 11 | Varun Harnathka | Pfister Energy | 888 | Academia | Online | 09 Nov 2026 | ||
| 12 | Sushanth Chandra Addimulum | California State University | ID: 844 | Academia | Online | 09 Nov 2026 | ||
| 13 | Madhu Sudan Gandotra | Independent Researcher | Adaptive Incremental ETL Framework for Efficient Large-Scale Data Processing | 854 | Academia | Online | 08 Nov 2026 | |
| 14 | Mohit Bansal | Mogana Kumaran Sivaraman | Senior Manager, Security - Webflow | 134 | Academia | Online | 07 Nov 2026 | |
| 15 | Qihan Cheng | Bin Zhang,Yunjia Shi | Zhengzhou University | Synergistic Effects of Hybrid Alumina and Boron Nitride Fillers on the Thermal Conductivity of Epoxy-Based Electronic Packaging Composites | 884 | Academia | Online | 07 Nov 2026 |
| 16 | Yaxin Zong | Zhongguo Yang | Liaocheng University | Multiphysics Coupled Modeling of Electromagnetic Induction Heating and Reaction Conversion in a Mechanically Stirred Chemical Reactor: Heat Transfer Uniformity and Its Impact on Material Balance | 955 | Academia | Online | 05 Nov 2026 |
| 17 | Zhenyu Fei | Shanghai Rural Commercial Bank | 941 | Academia | Online | 05 Nov 2026 | ||
| 18 | Dr. Neyara Radwan | Vijayakumar Reddy Yeddula , Nithesh Naik | Liwa University, Abu Dhabi, UAE | 660 | Academia | Online | 05 Nov 2026 | |
| 19 | Dr. Neyara Radwan | Bhanuprakash Madupati , Nithesh Naik | Assoc Professor, Liwa university , Abu Dhabi, UAE | ID 659 & part of ID: 660 | Academia | Online | 05 Nov 2026 | |
| 20 | Edgar Plasas | Woojeong Choi, Md Lutfor Rahman, Sungho Kim | Pacific States University | Advancing Human-Robot Collaboration through Robot Learning, Navigation, and Embodied Intelligence | 227 | Academia | Online | 04 Nov 2026 |
| 21 | Suresh Nagavarapu | Sudhakara rao kovuru | Infovity Inc | FedX-FinGuard: Calibrated Personalised Federated Learning for Auditable Financial Risk Screening in Cloud ERP Workflows | 859 | Academia | Online | 04 Nov 2026 |
| 22 | Himanshu Agarwal | Asset Management, UBS Financial Services Inc., City: South Plainfield, New Jersey, Country: United States | Beyond Human Principals - Governing AI Agents on the Lakehouse with Unity Catalog | 984 | Others | Online | 03 Nov 2026 | |
| 23 | Walker St. John | Momodou Barrow, Arafat Asim, Mauricio Papa, Peter Hawrylak | The University of Tulsa | The Information Cost of Intrusion: Predictive Coding for Cyber-Physical Systems | 954 | Academia | Face-to-Face | 02 Nov 2026 |
| 24 | Srinivasan Narayanan | Independent Researcher | From AI Agents to Business Value: Practical Governance in ERP, Supply Chain, and Manufacturing | 848 | Academia | Online | 02 Nov 2026 | |
| 25 | Venkata Prasad Dabbiru | Tata Consultancy Services | AI-Driven Driving Pattern Analysis and Battery Performance Optimization in the Automotive Industry | 385 | Academia | Online | 02 Nov 2026 | |
| 26 | Rajasekhar Gogula | Ramanjaneyulu Malisetti | JPMorgan Chase | Utility-Aware Adaptive AutoML for Concept-Drift-Resilient Enterprise Stream Analytics and SLA-Constrained Decision Optimization | 789 | Others | Online | 01 Nov 2026 |
| 27 | Somnath Banerjee | Vandana Roy | Amfam, Professor GGITS | A Next-Generation Cross-Enterprise Framework for Agentic Workflow Optimization, Autonomous Negotiation and Secure Data Coordination | 938 | Academia | Online | 31 Oct 2026 |
| 28 | Momodou Lamin Barrow | Arafat Asim, St John Walker, Mauricio Papa, Peter Hawrylak | University of Tulsa | Domain-Dependent Anomaly Observability and Adaptive Fusion in an EtherNet/IP CIP Substation | 917 | Academia | Face-to-Face | 31 Oct 2026 |
| 29 | Vijay Bomma | Prashanth Cheerla | Washington Health | RevFlow-XAI: A Federated Neuro-Symbolic Multi-Agent Framework for Explainable Insurance Claim Denial Risk and Workforce-Aware Revenue-Cycle Optimization | 864 | Academia | Online | 31 Oct 2026 |
| 30 | Shreesha Ramachandra Hegde | Samsung | 843 | Others | Face-to-Face | 31 Oct 2026 | ||
| 31 | Tejas Jambekar | Independent Researcher, USA | Mask, Pseudonymise, or Keep? How PII Redaction Strategies Affect LLM Annotation of Customer-Support Tickets | 812 | Academia | Online | 31 Oct 2026 | |
| 32 | Kishan Kumar Sriramula | Independent Researcher | An Agentic AI Framework for Autonomous Supply Chain Constraint Detection and Resolution | 337 | Others | Online | 31 Oct 2026 | |
| 33 | Mukesh Gogu | Imtiaz Mohammmad, Sungho Kim | Pacific States University | A Network-Semantics-Constrained and Uncertainty-Aware AI Framework for Adversarially Robust IoT Intrusion Detection Using CICIoT2023 | 224 | Academia | Online | 31 Oct 2026 |
| 34 | Venkata Rao Kondepati | Ascentt | Risk-Adaptive Customer Identity Access Control and Authorization Framework | 823 | Academia | Online | 31 Oct 2026 | |
| 35 | MD Monirul Islam | MD. FAYSAL AHEAD, Md Mehedi Hassan Melon, Nayem Miah, Md. Ranu Hossen, Sungho Kim | Pacific States University | A Unified Deep Learning Framework for Object Detection, Lane Detection, and Trajectory Prediction in Autonomous Driving | 225 | Academia | Online | 30 Oct 2026 |
| 36 | FEROSKHAN HASENKHAN | Independent Researcher | Phase-Gated Removal of Standing Local Administrator Rights in Heterogeneous Endpoint Fleets: An 18-Month Experience Report | 897 | Others | Online | 30 Oct 2026 | |
| 37 | Swetha Gone | JNTU | Vector-Free Enterprise Question Answering over Open Knowledge Format Bundles with Claude Sonnet on Amazon Bedrock | 903 | Others | Online | 30 Oct 2026 | |
| 38 | Mahesh Mole | Motorola Solutions, Inc. | A Zero-Trust Security Architecture for Authentication, Authorization, and ML-Based Threat Defense in AI Agents | 774 | Others | Online | 29 Oct 2026 | |
| 39 | Sudheer Karanam | Snap Finance LLC | Context-Aware Privileged Access Management for Securing Financial APIs and Cloud-Native Banking Infrastructure | 793 | Academia | Online | 29 Oct 2026 | |
| 40 | Sesank Vardhan Arepalli | Amazon | AI-Integrated Adaptive Test Automation for Risk-Aware Regression Testing in Agile Software Development | 796 | Academia | Online | 29 Oct 2026 | |
| 41 | Kiran Sharma | Gaurav Vashisht | VRISK Advisory LLC | Temporal Sequential Pattern Mining for Real-Time Financial Phishing Detection in Accessible Mobile Banking | 890 | Academia | Online | 29 Oct 2026 |
| 42 | Rinu Goldgin Dhanaraj | Independent Researcher | An AI-Driven Framework for API Governance and API Security Using Machine Learning-Based Threat Intelligence and Compliance Analytics | 839 | Others | Online | 29 Oct 2026 | |
| 43 | Balaji Conda Shankar | Mphasis | Dependency-Aware Explainable AI for Risk Prioritization in Legacy-to-Cloud Financial Platform Modernization | 855 | Others | Online | 28 Oct 2026 | |
| 44 | Sivagnana Raj Shanmuganathan | Sathiyaviradhan Janarthanan | Independent Researcher | Quantum–Classical Hybrid Machine Learning Model for Chest X-Ray Image Classification | 708 | Others | Online | 28 Oct 2026 |
| 45 | Nidhi Agarwal | Thanuja Sri Narameta, Nikhitha Billa, Hrithik Sarda, Neethika Prathigadapa, Swapnaneel Patra | Position 1: Thanuja Sri Narameta, Illinois Institute of Technology, Chicago, Illinois, USA. Position 2: Nikhitha Billa, University of North Texas, Denton, Texas, USA. Position 3: Hrithik Sarda, Northeastern University, Boston, Massachusetts 02115, USA. Position 4: Neethika Prathigadapa, Computer Science, Herbert Wertheim College of Engineering, University of Florida, Gainesville, Florida 32608, USA. Position 5: Swapnaneel Patra, Indian Institute of Technology Patna, Patna, Bihar 801106, Indi | Early Student-Dropout Prediction on OULAD: A Leakage-Controlled Benchmark of Ensembles, Calibration, and Explainability | 716 | Academia | Online | 28 Oct 2026 |
| 46 | Balakrishnan Jayasankar | — | Oracle Corporation | Metadata-Driven, Host-Independent Telemetry Pipelines for Reliable Observability in Autonomous Cloud Databases | 846 | Others | Online | 28 Oct 2026 |
| 47 | Shankar Sampath | Independent Researcher | Uncertainty-Aware Capacity Planning for E-Waste Recycling: Comparing Safety Margins and Scenario Quantiles | 877 | Academia | Online | 27 Oct 2026 | |
| 48 | Albin Joseph | Independent Researcher | The Cost of Delayed Decisions: Forecast Accuracy and Budget Reallocation in Enterprise FP&A | 787 | Academia | Online | 27 Oct 2026 | |
| 49 | Ashwaray Chaba | Adobe Inc | A Scalable Multi-Agent AI Architecture for Edge-Aware Real-Time Personalization in Enterprise Digital Commerce | 829 | Others | Online | 27 Oct 2026 | |
| 50 | Divya Mokkapati | Independent Researcher | A Scalable Feature Engineering Framework for Accelerating Personalized Search Ranking in E-Commerce | 688 | Academia | Online | 27 Oct 2026 | |
| 51 | Nageswara Rao Panja | Senior Data Scientist | Hybrid Memory Architectures for Long-Horizon Reasoning in Large Language Models | 301 | Others | Online | 27 Oct 2026 | |
| 52 | Sunil Agarwal | Independent Researcher | Evidence-Driven Log Intelligence for Alert Storms: A Human-Verified Framework for Pattern Clustering and Root-Cause Ranking | 802 | Academia | Online | 26 Oct 2026 | |
| 53 | Kazi Habibur Rahaman | Dr. Lilatul Ferdouse, Dr. Faria Khandaker | Wilfrid Laurier University | Federated Split Learning Under Data Heterogeneity: Adaptability with Advanced Optimization Algorithms | 739 | Academia | Online | 26 Oct 2026 |
| 54 | Abhishek Krishnakumar Shukla | Independent Researcher | Bulk Loading Partitioned Graph Databases from Distributed File Systems: A Comparative Evaluation of Spark-Based Ingestion Strategies | 791 | Others | Online | 26 Oct 2026 | |
| 55 | Ashish Garg | Kunal Arya | Independent Researcher | Hybrid Graph Neural Retrieval and Large Language Generation Framework for Scalable Knowledge Discovery | 466 | Academia | Online | 26 Oct 2026 |
| 56 | Pradnil Rajankar | Joyjit Roy, Rohit Singh, Kshitij Sharma, Naresh Alapati, Koteswararao Nallabothu, Surabhi Agarwal | Independent Researcher | GATE-DT: Trust-Gated Operational Digital Twins for Secure Distributed Retail and E-Commerce | 712 | Others | Online | 24 Oct 2026 |
| 57 | Venkata Rao Kondepati | Ankit Hemant Lade | Ascentt | Evaluating Recovery-State Information in Receipt-Time Solar Forecasting | 785 | Academia | Online | 24 Oct 2026 |
| 58 | Sapthagirinath Tanikonda | Venkata Manoj Bobba | San Diego State University | Formalizing the Identity-Centric Security Model: A Mathematically Grounded Multi-Cloud IAM Framework | 828 | Others | Online | 24 Oct 2026 |
| 59 | Devraj Narendra Baheti | Samir Vinayak Bayani, Niranjan Nandrekar | VMware | 403 | Others | Online | 23 Oct 2026 | |
| 60 | Kranthi Kumar Boyapati | Amazon | Enhanced Machine Learning Framework for Differential Privacy Risk Prediction in Distributed Data Environments | 876 | Others | Online | 23 Oct 2026 | |
| 61 | Chitra Jagannathan | Independent Researcher | Unifying Fragmented SLA/SLO Observability Across Business Units: An Executive Reporting Automation SaaS Quality Framework | 779 | Others | Online | 22 Oct 2026 | |
| 62 | Heamandeep Kaur | Independent Researcher | Who Approved This Action? Evaluating Privilege and Permission Enforcement in Autonomous AI Agent Execution | 752 | Academia | Online | 22 Oct 2026 | |
| 63 | Saravana Kumar Murugesan | Independent Researcher | Architectural Determinism in Legacy Modernization: AI Driven Logic Extraction and GenAI Blueprint Ingestion for Healthcare Enterprises | 738 | Academia | Online | 22 Oct 2026 | |
| 64 | Sridhar Sriharsha Rachakonda | — | NVIDIA Corporation | An Adaptive and Explainable Machine Learning Architecture for Network Anomaly Detection and Intelligent Cyber Threat Mitigation | 807 | Others | Online | 22 Oct 2026 |
| 65 | Sridhar Sriharsha Rachakonda | — | NVIDIA Corporation | A Next-Generation Cyber Defence Framework Using Optimized Deep Learning for Intelligent Threat Detection and Network Security | 809 | Others | Online | 22 Oct 2026 |
| 66 | Vidhi Shah | Independent Researcher | Deterministic Agentic Workflows for CI/CD Pipeline Remediation: A Type Safe Graph Based Framework Approach Using Standardized Context Protocols | 782 | Others | Online | 21 Oct 2026 | |
| 67 | Venkatesh Cumbakonam Gokulraju | Technical Director | AI-Forward Engineering Leader | One Extra Round Trip: What Post-Quantum TLS 1.3 Costs over LEO, GEO and IoT-NTN | 770 | Others | Online | 21 Oct 2026 | |
| 68 | Abhishek Bajpai | Maulikkumar Vankawala, Narayanan Neelamegam | Senior Software Developer Finance & Supply Chain Abhishekb.0620@gmail.com | An Intelligent Credit Risk Assessment Model Using Explainable Artificial Intelligence | 300 | Others | Online | 21 Oct 2026 |
| 69 | Vamsi Viswanath Bethamsetty | Maheshbabu Dhanekula | University of Florida, Gainesville | Title: Adaptive k-Anonymity Enforcement for High-Throughput AI Data Streams: A Distributed Privacy Framework | 794 | Academia | Online | 21 Oct 2026 |
| 70 | Naresh Alapati | Koteswararao Nallabothu | Independent Researcher | An Architecture for Voice Delivered Irrigation Decision Support in Connectivity Constrained Farms | 771 | Academia | Online | 20 Oct 2026 |
| 71 | Bharath kumar Salla | United Health care group | TCA-AI: Trust-Calibrated Adaptive Autonomy for Human-in-the-Loop High-Stakes Decision Support | 292 | Academia | Online | 19 Oct 2026 | |
| 72 | Bharath kumar Salla | United health care group | CAMOR: Confidence-Aware Multi-Agent Oversight for Safe Autonomy, Escalation, and Recovery | 291 | Academia | Online | 19 Oct 2026 | |
| 73 | Carl Amekudzi | Ohio University | Automated Optical Layer Fault Isolation and Operational Demarcation in Shared Fiber Backhaul | 724 | Academia | Online | 18 Oct 2026 | |
| 74 | Gunjan Vasant Ramteke | Amazon.com, Inc. | 165 | Academia | Online | 18 Oct 2026 | ||
| 75 | Gunjan Vasant Ramteke | Amazon.com, Inc. | 166 | Academia | Online | 18 Oct 2026 | ||
| 76 | Ramu Mannava | Jyothinadh Nadella, Gangadhar Reddy Bhimireddy, Bhagam Ravi Teja | Devfi, INC | Human-in-the-Loop Agentic AI for Purchase Order, Invoice, Inventory, and Shipping Document Reconciliation | 332 | Academia | Online | 17 Oct 2026 |
| 77 | Kabi Prasad Samal | Bimal Mohanty, Prashant Patil | Independent Researcher, Member of IEEE, Boston, MA | Budget-Aware Tool Selection for Multi-Step AI Agents: A Comparative Study of Accuracy, Latency and Cost | 784 | Others | Online | 17 Oct 2026 |
| 78 | Soumya Gummalla | Northeastern University, Boston | From Manual Data Cubes to Event-Driven Automation: A Serverless Pipeline Architecture for End-to-End Monthly Revenue Forecast Data Management | 700 | Others | Online | 17 Oct 2026 | |
| 79 | Jyothinadh Nadella | Ramu Mannava, Gangadhar Reddy Bhimireddy, Bhagam Ravi Teja | Devfi, Inc | Policy-Governed Agentic AI for Autonomous Procurement Exception Management in Enterprise Supply Chains | 331 | Academia | Online | 17 Oct 2026 |
| 80 | Sreenivasulu Naidu Yalakaturi | Syam S Dondapati, Yogeshwaran Varathan, Sreenivasulu Naidu Yalakaturi, Sridhar Mahadevan, Rajesh Reddy Ellenki, Venkateswara Rao Movva | Senior Software Engineer, Equinix Inc, Frisco, Texas, USA | Self-Governing Data Fabric for Resilient Analytics and Energy-Efficient Data Center Operations | 498 | Academia | Online | 17 Oct 2026 |
| 81 | Tina Lekshmi Kanth | Illinois Institute of Technology | Self-Healing Financial Data Pipelines Using AI Automation, Microservices and Apache Spark | 694 | Academia | Online | 17 Oct 2026 | |
| 82 | Sindhu Bhargavi Vajja | Ravi Manoj Ganivada | Independent Researcher | Beyond Desk-Bound IT Service Management: Determinants of Mobile ServiceNow Adoption Among Frontline Government and Field Workers | 703 | Others | Online | 16 Oct 2026 |
| 83 | Jobinesh Purushothaman Manakkattil | Oracle | Contextual Speech Recognition and Patient Entity Resolution for Clinical Voice Assistants | 741 | Others | Online | 16 Oct 2026 | |
| 84 | Abhinav Kumar | Mahesh Dixit, Sumit Kumar Gupta, Naresh Panguluri | Independent | Harmonized Behavioral Analytics for Credit Risk: A Multi-Source Framework for loss optimization and Risk-Tier segmentation | 735 | Others | Online | 16 Oct 2026 |
| 85 | Songeta Dhar | Westcliff University | Customer Segmentation and Purchase Prediction Using Machine Learning: An RFM-Based K-Means and Logistic Regression Approach | 267 | Academia | Face-to-Face | 15 Oct 2026 | |
| 86 | Rajesh Ediga | Wipro Ltd | AI-Driven Retail Sales Intelligence for Opportunity-Aware Revenue Forecasting and Decision Support | 742 | Academia | Online | 15 Oct 2026 | |
| 87 | Jagan Ankam | Independent Researcher | Real-Time Personalization at Scale: A Vector-Native Lakehouse Architecture Unifying Transactional SAP Data and Behavioral Streams for E-Commerce Recommendation Engines | 681 | Others | Online | 15 Oct 2026 | |
| 88 | Darshan Botadra | Independent Researcher | Workflow-Aware Container Recycling for GPU AI Workflows: Choosing a Residency Policy by Traffic Shape | 713 | Others | Online | 15 Oct 2026 | |
| 89 | Yesudaya Kunchala | NA | A Federated Learning Framework for Cross-Organization Cloud Security Threat Detection Without Data Sharing | 582 | Others | Online | 15 Oct 2026 | |
| 90 | Yesudaya Kunchala | NA | Graph Neural Networks for Dependency-Aware Failure Prediction in Hybrid Cloud Infrastructure | 581 | Others | Online | 15 Oct 2026 | |
| 91 | Sanjay Poddar | Senior Member IEEE | TRACE-SASE: Telemetry Trust Assessment and Controlled Enforcement for SASE | 720 | Academia | Online | 15 Oct 2026 | |
| 92 | Vidhi Shah | Independent Researcher | ChatOps-Driven Autonomous Remediation: Closed-Loop Multi-Agent Frameworks for Asynchronous Software Patching in Enterprise CI/CD Pipelines | 748 | Others | Online | 15 Oct 2026 | |
| 93 | Xiaochao Pu | Technology Strategy & Transformation Consultant | Attributing and Budgeting the Cost of Agentic AI Under Stated Uncertainty: A Task-Level Total Cost of Ownership Model | 730 | Academia | Online | 15 Oct 2026 | |
| 94 | Karan Dhir | — | Genentech | Experiment-Calibrated Bayesian Marketing Mix Modelling with Healthcare-Provider Network Spillovers and Treatment Heterogeneity | 601 | Others | Online | 15 Oct 2026 |
| 95 | srija rajak | University of the Cumberland's | A Cloud-Native API Traffic Monitoring Framework using Prometheus and Grafana | 437 | Academia | Online | 14 Oct 2026 | |
| 96 | Arunkumar Sivaraman | Arunkumar Sivaraman and Ajmery Sultana | Algoma University | Self-Guided Distillation-Based Spatio-Temporal Graph Neural Network for Intelligent Mastitis Detection | 274 | Academia | Online | 14 Oct 2026 |
| 97 | Samrat Mukherjee | Aastha Chaudhury | LTM | Predictive Analytics for Early Risk Detection in Agile Development | 55 | Others | Online | 14 Oct 2026 |
| 98 | ChaitanyaKrishna Badarla | Independent Researcher | Trustworthy AI for Financial Markets: Explainability, Uncertainty Quantification, and Robust Decision-Making Under Regime Shifts | 668 | Academia | Online | 14 Oct 2026 | |
| 99 | Venkata Rao Kondepati | Ascentt | Downstream Database Workload and Query Fan-Out in Natural-Language Data Agents | 618 | Academia | Online | 13 Oct 2026 | |
| 100 | Rajesh Reddy Ellenki | Sr. Staff Software Engineer, GAP Inc, San Francisco, CA 94105, USA | Edge-Enabled Demand Intelligence for Adaptive Inventory Coordination in Connected Retail Ecosystems | 492 | Academia | Online | 13 Oct 2026 | |
| 101 | Shivani Garg | Independent Researcher | A Modular Skills-and-Integrations Architecture for Composable Enterprise AI Agents | 597 | Others | Online | 13 Oct 2026 | |
| 102 | Gopichand Sirigiri | Ramboll Americas Engineering Solutions, Inc. | Machine Learning-Based Fault Detection and Condition Monitoring of Electrical Drive Systems | 697 | Academia | Online | 12 Oct 2026 | |
| 103 | Ravichander Reddy Goli | Independent Researcher | 682 | Others | Online | 12 Oct 2026 | ||
| 104 | Sandeep Deshpande | Karnataka University | Machine Learning-Driven Cybersecurity Framework for Secure and Resilient Data Center Network Infrastructure | 302 | Academia | Online | 12 Oct 2026 | |
| 105 | Venkata Rama Uday Kiran Bokam | Sachin Vasanthkumar | Nokia | Edge Aware Transformer Framework for Energy Efficient Anomaly Detection in IOT | 297 | Academia | Online | 12 Oct 2026 |
| 106 | Vikas Kumar Singh | Sambit Dhar, Sahil Goel, Ankit Srivastava, Deepak Surya Gaikwad, Silar Basha Shaik | Independent Researcher | Privacy-Preserving Edge Intelligence for Human Activity Recognition on Resource-Constrained Devices | 539 | Others | Face-to-Face | 12 Oct 2026 |
| 107 | Siddartha Reddy Janampally | St. Francis College | AI-Driven Predictive Energy Optimization for Data Center Cooling Infrastructure Using Time-Series Learning | 563 | Academia | Online | 10 Oct 2026 | |
| 108 | Sharath Chandra Kampili | Independent Researcher | How Much Time Do You Have to Say Stop? A Detection-and-Recovery Framework for Safe Tool Use in On-Device Agentic AI | 693 | Others | Online | 10 Oct 2026 | |
| 109 | Sridher Perike | Independent Researcher | Policy-Aware Generative AI for Secure Financial Data Access in Cloud ERP | 606 | Others | Online | 10 Oct 2026 | |
| 110 | RAVINDRA BABU ANNAM | Independent Industry Researcher | Adaptive Runtime Guardrails for Preventing Prompt Injection Attacks in Agentic AI Workflows | 603 | Others | Online | 10 Oct 2026 | |
| 111 | Mutahar Mujahid Mohammed | Illinois Institute of Technology | ChainCrypt – Traffic: A Hybrid Decentralized Security Model for Secure Real-Time Traffic Data Exchange in Smart Urban Systems | 440 | Academia | Online | 10 Oct 2026 | |
| 112 | Akhilesh kumar Aleti | Santosh Koti , Mallesh Deshapaga | Independent Researcher, Fanatics Inc, Synoptek LLC | Digital Twin-Enabled Intelligent Supply Chain Management for Predictive Logistics and Operational Resilience | 522 | Others | Online | 10 Oct 2026 |
| 113 | Shreyas Shah | The Trade Desk | AI-Driven Cybersecurity and Cloud Intelligence Frameworks for Scalable Digital Transformation Systems | 515 | Others | Online | 10 Oct 2026 | |
| 114 | Somnath Banerjee | Ponsankar Semmandampalayam Shanmugam,Sai Harish Yenduri | Independent Researcher, Walmart Inc, University of the Cumberlands | A Human-Centric Smart Supply Chain Framework Integrating Artificial Intelligence and Industrial IoT | 520 | Others | Online | 10 Oct 2026 |
| 115 | Dr. Tahmina Akther | Hariharan Anbu, Japneet Singh Baluja, Dr. Lilatul Ferdouse | Wilfrid Laurier University | Univariate Temporal Forecasting with Post-Hoc Spatial Description of Urban Crime | 414 | Academia | Online | 09 Oct 2026 |
| 116 | Syed Mukuram Hussainy Hidayathulla | Ankit Gupta, Jay Dangi | Senior Data Governance Architect | Automated Policy Enforcement in Data Catalogs Using Large Language Models: A Compliance Perspective | 422 | Academia | Online | 07 Oct 2026 |
| 117 | Purvi Joshi | Nagesh Sawant, Sri Lakshmi Narasimha Charan Teja, Abhishek Sawant | Independent Researcher | An AI-Driven Data Engineering Framework for Enterprise Data Quality, Analytics, and Executive Decision Support | 545 | Others | Online | 05 Oct 2026 |
| 118 | Chaitanya Devella | Nipoon naresh donta | Walmart | Secure Enterprise Cloud Frameworks Using Generative AI, Machine Learning, and Large Language Model Technologies | 524 | Others | Online | 04 Oct 2026 |
| 119 | Joyjit Roy | Samaresh Kumar Singh, Arijit Roy, Aisvarya Sampath Kumar, Rajas Sevekari, Kasirao Thanikonda, Himanshu Thaker | Independent Researcher | Cognitive Load-Aware Edge AI: Reducing Acute Operator Fatigue in Human-AI IoT Systems | 162 | Others | Online | 03 Oct 2026 |
| 120 | Pooja Gopu | Masters in Computer Science/ University of Maryland Baltimore County | InferenceGuard-X: A Systematic Review of Agentic Architectures for Self-Benchmarking and Adaptive Guardrail Selection in LLM Engineering Prototypes on AWS | 604 | Academia | Online | 03 Oct 2026 | |
| 121 | Umakanth Parsi | Independent Researcher | Migrating Legacy Enterprise Authentication to OpenID Connect: An Architecture Pattern for Multi-Tenant Enterprise Platforms | 411 | Others | Online | 03 Oct 2026 | |
| 122 | Ravi Kumar Vallemoni | Synechron | When AI Meets Regulation: A Governance Architecture for Compliance-Aware Agentic AI in Financial Consumer Services | 407 | Others | Online | 02 Oct 2026 | |
| 123 | Saurabh Garg | Prashant Chaturvedi | IEEE Senior Member | Governance of Agentic AI Transformation: An Empirical Analysis Using Organizational Data | 277 | Others | Online | 01 Oct 2026 |
| 124 | Ritesh Shah | — | Simform Solutions | Design of Retrieval Augmented AI Agents for Electronic Health Record Systems | 364 | Others | — | 29 Sep 2026 |
| 125 | Rishith Chinthamani | Walmart | Architecting Production-Grade Multi-Agent AI Systems for Large-Scale Enterprise Automation | 387 | Others | Online | 28 Sep 2026 | |
| 126 | Devtosh Dubey | Sr. Analytics Engineer | Self-Healing Enterprise Data Pipelines Using Multi-Agent AI and Runtime Failure Reasoning | 252 | Others | Online | 27 Sep 2026 | |
| 127 | Rama Sanjeeva Reddy Vanipenta | Averon Services INC | Human-in-the-Loop Generative AI Systems for Enterprise Oracle ERP Operations and Automation | 380 | Academia | Online | 26 Sep 2026 | |
| 128 | Jagadeesh Vedula | Meghaz Inc | Evidence-Grounded Energy Agent Control Framework: A Risk-Tiered Governance Architecture for Agentic AI in Critical Energy Infrastructure | 154 | Others | Online | 25 Sep 2026 | |
| 129 | CHANDRASENA CHEERLA | KIRAN KUMAR SURAM | State Compensation Insurance Fund | TrustClaim-AI: Explainable and Blockchain-Assisted Cloud Intelligence for Secure Healthcare Insurance Claim Verification | 434 | Academia | Online | 24 Sep 2026 |
| 130 | Vinay Chowdary Duvvada | California State University, East Bay, USA | A Resilient and Adaptive Framework for Behavioral Anomaly Detection and Enterprise AI-Agent Governance Using Intelligent Telemetry Analytics | ETIC-2026-531 | Academia | Online | 24 Sep 2026 | |
| 131 | Hana Mengist | Momodou Lamin Barrow, Mauricio Papa | University of Tulsa | Enhancing CIP Security Using Behavioral and Protocol-Aware Features for Anomaly Detection | 372 | Academia | Face-to-Face | 23 Sep 2026 |
